Nocella
Nocella is a city in Italy with a population of about 337.
🌦️ Live weather & local time
Loading live conditions…
About Nocella
| Country | Italy |
| Continent | Europe |
| Explore | 01 |
| Population | 337 |
| Local currency | EUR |
| Coordinates | 42.7180, 13.6722 |
| Time zone | Europe/Rome |
| Elevation | 431 m |
🧭 Facts & curiosities
| Settlement type | Small town |
| Distance to the capital | 132 km · Rome |
| Population (Italy) | #12137 most populated in Italy |
| Where on Earth | 42°43′5″N · 13°40′20″E |
| Hemisphere | N · E |
| Distance to the equator | 4,755 km |
| Distance to the North Pole | 5,263 km |
| Did you know | More populous than 96% of all places |
| Same latitude as | Sofia (Bulgaria) |
| Antipode (other side of Earth) | -42.72, -166.33 |
✈️ Distance to major cities
| Paris | 1,110 km |
| London | 1,426 km |
| Cairo | 2,103 km |
| Moscow | 2,243 km |
| Dubai | 4,246 km |
| New York | 6,926 km |
📍 What to see nearby
Mercury Cafè
bar
Mercato Fam. Riccioni
convenience
BdM Banca
bank
L'angolo d'oro
jewelry
Libreria dell'università
books
Cifoni Domenico
electronics
Pizzeria Da Mario
restaurant
Disco Boom
music
Mulino Di Battista
ruins
Il Salice
animal boarding
Caciara
ruins
Giardini Giuseppe Micheletti
park