Marcus Hook
Marcus Hook is a city in United States with a population of about 2,397.
🌦️ Live weather & local time
Loading live conditions…
About Marcus Hook
| Country | United States |
| Continent | North America |
| Explore | PA |
| Population | 2,397 |
| Local currency | USD |
| Coordinates | 39.8193, -75.4185 |
| Time zone | America/New_York |
| Elevation | 9 m |
🧭 Facts & curiosities
| Settlement type | Small town |
| Distance to the capital | 173 km · Washington |
| Population (United States) | #11354 most populated in United States |
| Where on Earth | 39°49′9″N · 75°25′7″W |
| Hemisphere | N · W |
| Distance to the equator | 4,433 km |
| Distance to the North Pole | 5,586 km |
| Did you know | More populous than 98% of all places |
| Same latitude as | Hŭngnam (North Korea) |
| Antipode (other side of Earth) | -39.82, 104.58 |
✈️ Distance to major cities
| New York | 156 km |
| Los Angeles | 3,823 km |
| London | 5,726 km |
| Paris | 5,993 km |
| São Paulo | 7,653 km |
| Moscow | 7,660 km |