Manchaca
Manchaca is a city in United States with a population of about 1,133.
Manchaca is a census-designated place (CDP) in Travis County, Texas, United States. It is located 10 miles (16 km) southwest of downtown Austin. This was a new CDP for the 2020 census with a population of 2,266.
🌦️ Live weather & local time
Loading live conditions…
About Manchaca
| Country | United States |
| Continent | North America |
| Explore | TX |
| Population | 1,133 |
| Local currency | USD |
| Coordinates | 30.1408, -97.8331 |
| Time zone | America/Chicago |
| Elevation | 214 m |
🧭 Facts & curiosities
| Settlement type | Small town |
| Distance to the capital | 2,133 km · Washington |
| Population (United States) | #16105 most populated in United States |
| Where on Earth | 30°8′27″N · 97°49′59″W |
| Hemisphere | N · W |
| Distance to the equator | 3,355 km |
| Distance to the North Pole | 6,664 km |
| Did you know | More populous than 97% of all places |
| Same latitude as | Al Khuşūş (Egypt) |
| Antipode (other side of Earth) | -30.14, 82.17 |
✈️ Distance to major cities
| Los Angeles | 1,968 km |
| New York | 2,447 km |
| London | 7,927 km |
| São Paulo | 8,092 km |
| Paris | 8,216 km |
| Moscow | 9,572 km |