Johnson
Johnson is a city in Canada with a population of about 0.
🌦️ Live weather & local time
Loading live conditions…
About Johnson
| Country | Canada |
| Continent | North America |
| Explore | 08 |
| Population | 0 |
| Local currency | CAD |
| Coordinates | 44.6758, -80.7964 |
| Time zone | America/Toronto |
🧭 Facts & curiosities
| Settlement type | Small town |
| Distance to the capital | 409 km · Ottawa |
| Population (Canada) | #3891 most populated in Canada |
| Where on Earth | 44°40′33″N · 80°47′47″W |
| Hemisphere | N · W |
| Distance to the equator | 4,973 km |
| Distance to the North Pole | 5,045 km |
| Same latitude as | Sevastopol (Ukraine) |
| Antipode (other side of Earth) | -44.68, 99.20 |
✈️ Distance to major cities
| New York | 708 km |
| Los Angeles | 3,394 km |
| London | 5,730 km |
| Paris | 6,024 km |
| Moscow | 7,450 km |
| São Paulo | 8,342 km |