Jericho
Jericho is a city in United States with a population of about 0.
🌦️ Live weather & local time
Loading live conditions…
About Jericho
| Country | United States |
| Continent | North America |
| Explore | CT |
| Population | 0 |
| Local currency | USD |
| Coordinates | 41.3368, -72.2984 |
| Time zone | America/New_York |
| Elevation | 33 m |
🧭 Facts & curiosities
| Settlement type | Small town |
| Distance to the capital | 486 km · Washington |
| Population (United States) | #31699 most populated in United States |
| Where on Earth | 41°20′12″N · 72°17′54″W |
| Hemisphere | N · W |
| Distance to the equator | 4,602 km |
| Distance to the North Pole | 5,417 km |
| Same latitude as | Tirana (Albania) |
| Antipode (other side of Earth) | -41.34, 107.70 |
✈️ Distance to major cities
| New York | 159 km |
| Los Angeles | 4,074 km |
| London | 5,415 km |
| Paris | 5,680 km |
| Moscow | 7,371 km |
| São Paulo | 7,686 km |