Greenleaf
Greenleaf is a city in United States with a population of about 882.
🌦️ Live weather & local time
Loading live conditions…
About Greenleaf
| Country | United States |
| Continent | North America |
| Explore | ID |
| Population | 882 |
| Local currency | USD |
| Coordinates | 43.6713, -116.8162 |
| Time zone | America/Boise |
| Elevation | 735 m |
🧭 Facts & curiosities
| Settlement type | Small town |
| Distance to the capital | 3,334 km · Washington |
| Population (United States) | #17757 most populated in United States |
| Where on Earth | 43°40′17″N · 116°48′58″W |
| Hemisphere | N · W |
| Distance to the equator | 4,861 km |
| Distance to the North Pole | 5,157 km |
| Did you know | More populous than 97% of all places |
| Same latitude as | Brampton (Canada) |
| Antipode (other side of Earth) | -43.67, 63.18 |
✈️ Distance to major cities
| Los Angeles | 1,077 km |
| New York | 3,503 km |
| London | 7,809 km |
| Paris | 8,146 km |
| Tokyo | 8,297 km |
| Moscow | 8,701 km |