Fossa
Fossa is a city in Italy with a population of about 1,344.
🌦️ Live weather & local time
Loading live conditions…
About Fossa
| Country | Italy |
| Continent | Europe |
| Explore | 05 |
| Population | 1,344 |
| Local currency | EUR |
| Coordinates | 44.9230, 11.0236 |
| Time zone | Europe/Rome |
🧭 Facts & curiosities
| Settlement type | Small town |
| Distance to the capital | 358 km · Rome |
| Population (Italy) | #5608 most populated in Italy |
| Where on Earth | 44°55′23″N · 11°1′25″E |
| Hemisphere | N · E |
| Distance to the equator | 5,001 km |
| Distance to the North Pole | 5,018 km |
| Did you know | More populous than 98% of all places |
| Same latitude as | Saint Paul (United States) |
| Antipode (other side of Earth) | -44.92, -168.98 |
✈️ Distance to major cities
| Paris | 790 km |
| London | 1,102 km |
| Moscow | 2,218 km |
| Cairo | 2,420 km |
| Dubai | 4,511 km |
| New York | 6,619 km |
📍 What to see nearby
Agip
fuel
Grazi Petroli
fuel
Vittoria
bar
L'Accento
restaurant
Cippo a Leopoldo Gasparotto
memorial
Agriturismo Corte Medaglie d'Oro
guest house
La Pinta
pub
Farnacia Roventini
pharmacy
Autostazione ATCM
parking
Ic Statale
school
Bar Trieste
bar
Valle Dell Eden
restaurant