Farraqat
Farraqat is a city in Sudan with a population of about 0.
🌦️ Live weather & local time
Loading live conditions…
About Farraqat
| Country | Sudan |
| Continent | Africa |
| Explore | 56 |
| Population | 0 |
| Local currency | SDG |
| Coordinates | 12.9691, 31.3743 |
| Time zone | Africa/Khartoum |
🧭 Facts & curiosities
| Settlement type | Small town |
| Distance to the capital | 313 km · Khartoum |
| Population (Sudan) | #102 most populated in Sudan |
| Where on Earth | 12°58′9″N · 31°22′27″E |
| Hemisphere | N · E |
| Distance to the equator | 1,444 km |
| Distance to the North Pole | 8,575 km |
| Same latitude as | Bengaluru (India) |
| Antipode (other side of Earth) | -12.97, -148.63 |
✈️ Distance to major cities
| Cairo | 1,899 km |
| Dubai | 2,849 km |
| Moscow | 4,788 km |
| Paris | 4,797 km |
| London | 5,131 km |
| Singapore | 8,072 km |