Farmbrook
Farmbrook is a city in United States with a population of about 0.
🌦️ Live weather & local time
Loading live conditions…
About Farmbrook
| Country | United States |
| Continent | North America |
| Explore | OH |
| Population | 0 |
| Local currency | USD |
| Coordinates | 39.8943, -83.0589 |
| Time zone | America/New_York |
| Elevation | 242 m |
🧭 Facts & curiosities
| Settlement type | Small town |
| Distance to the capital | 529 km · Washington |
| Population (United States) | #31699 most populated in United States |
| Where on Earth | 39°53′39″N · 83°3′32″W |
| Hemisphere | N · W |
| Distance to the equator | 4,441 km |
| Distance to the North Pole | 5,578 km |
| Same latitude as | Beijing (China) |
| Antipode (other side of Earth) | -39.89, 96.94 |
✈️ Distance to major cities
| New York | 773 km |
| Los Angeles | 3,171 km |
| London | 6,215 km |
| Paris | 6,498 km |
| Moscow | 8,000 km |
| São Paulo | 8,002 km |