Devra
Devra is a city in India with a population of about 0.
🌦️ Live weather & local time
Loading live conditions…
About Devra
| Country | India |
| Continent | Asia |
| Explore | 35 |
| Population | 0 |
| Local currency | INR |
| Coordinates | 25.8092, 78.7792 |
| Time zone | Asia/Kolkata |
🧭 Facts & curiosities
| Settlement type | Small town |
| Distance to the capital | 349 km · New Delhi |
| Population (India) | #7113 most populated in India |
| Where on Earth | 25°48′33″N · 78°46′45″E |
| Hemisphere | N · E |
| Distance to the equator | 2,873 km |
| Distance to the North Pole | 7,146 km |
| Same latitude as | Chenzhou (China) |
| Antipode (other side of Earth) | -25.81, -101.22 |
✈️ Distance to major cities
| Dubai | 2,357 km |
| Beijing | 3,812 km |
| Singapore | 3,819 km |
| Cairo | 4,662 km |
| Moscow | 4,688 km |
| Tokyo | 5,829 km |