Chamkha
Chamkha is a city in India with a population of about 0.
🌦️ Live weather & local time
Loading live conditions…
About Chamkha
| Country | India |
| Continent | Asia |
| Explore | 10 |
| Population | 0 |
| Local currency | INR |
| Coordinates | 30.6753, 77.0977 |
| Time zone | Asia/Kolkata |
🧭 Facts & curiosities
| Settlement type | Small town |
| Distance to the capital | 229 km · New Delhi |
| Population (India) | #7113 most populated in India |
| Where on Earth | 30°40′31″N · 77°5′52″E |
| Hemisphere | N · E |
| Distance to the equator | 3,415 km |
| Distance to the North Pole | 6,604 km |
| Same latitude as | Chengdu (China) |
| Antipode (other side of Earth) | -30.68, -102.90 |
✈️ Distance to major cities
| Dubai | 2,225 km |
| Beijing | 3,680 km |
| Moscow | 4,150 km |
| Singapore | 4,307 km |
| Cairo | 4,369 km |
| Tokyo | 5,750 km |