Cedar
Cedar is a city in United States with a population of about 0.
🌦️ Live weather & local time
Loading live conditions…
About Cedar
| Country | United States |
| Continent | North America |
| Explore | IA |
| Population | 0 |
| Local currency | USD |
| Coordinates | 41.2122, -92.5258 |
| Time zone | America/Chicago |
| Elevation | 248 m |
🧭 Facts & curiosities
| Settlement type | Small town |
| Distance to the capital | 1,341 km · Washington |
| Population (United States) | #31699 most populated in United States |
| Where on Earth | 41°12′44″N · 92°31′33″W |
| Hemisphere | N · W |
| Distance to the equator | 4,588 km |
| Distance to the North Pole | 5,431 km |
| Same latitude as | Panshan (China) |
| Antipode (other side of Earth) | -41.21, 87.47 |
✈️ Distance to major cities
| New York | 1,553 km |
| Los Angeles | 2,390 km |
| London | 6,700 km |
| Paris | 7,005 km |
| Moscow | 8,254 km |
| São Paulo | 8,616 km |