Casey
Casey is a city in United States with a population of about 2,709.
🌦️ Live weather & local time
Loading live conditions…
About Casey
| Country | United States |
| Continent | North America |
| Explore | IL |
| Population | 2,709 |
| Local currency | USD |
| Coordinates | 39.2992, -87.9925 |
| Time zone | America/Chicago |
| Elevation | 197 m |
🧭 Facts & curiosities
| Settlement type | Small town |
| Distance to the capital | 946 km · Washington |
| Population (United States) | #10635 most populated in United States |
| Where on Earth | 39°17′57″N · 87°59′33″W |
| Hemisphere | N · W |
| Distance to the equator | 4,375 km |
| Distance to the North Pole | 5,644 km |
| Did you know | More populous than 98% of all places |
| Same latitude as | Shuozhou (China) |
| Antipode (other side of Earth) | -39.30, 92.01 |
✈️ Distance to major cities
| New York | 1,200 km |
| Los Angeles | 2,747 km |
| London | 6,571 km |
| Paris | 6,862 km |
| São Paulo | 8,204 km |
| Moscow | 8,266 km |