Brookside
Brookside is a city in United States with a population of about 14,353.
🌦️ Live weather & local time
Loading live conditions…
About Brookside
| Country | United States |
| Continent | North America |
| Explore | DE |
| Population | 14,353 |
| Local currency | USD |
| Coordinates | 39.6671, -75.7269 |
| Time zone | America/New_York |
| Elevation | 23 m |
🧭 Facts & curiosities
| Settlement type | Small town |
| Distance to the capital | 142 km · Washington |
| Population (United States) | #3524 most populated in United States |
| Where on Earth | 39°40′1″N · 75°43′37″W |
| Hemisphere | N · W |
| Distance to the equator | 4,416 km |
| Distance to the North Pole | 5,603 km |
| Did you know | More populous than 99% of all places |
| Same latitude as | Samarkand (Uzbekistan) |
| Antipode (other side of Earth) | -39.67, 104.27 |
✈️ Distance to major cities
| New York | 187 km |
| Los Angeles | 3,798 km |
| London | 5,757 km |
| Paris | 6,024 km |
| São Paulo | 7,651 km |
| Moscow | 7,688 km |